| Junior Boys "A" | ||||
| Name | W | L | T | |
| 1. | East Greenwich JBA Orio | 0 | 0 | 0 |
| 2. | Logan Township JBA Terry | 0 | 0 | 0 |
| 3. | Paulsboro JBA Davis | 0 | 0 | 0 |
| 4. | Swedesboro/Woolwich JBA Keels | 0 | 0 | 0 |
| 5. | West Deptford JBA Cobb | 0 | 0 | 0 |
| 6. | Woodbury JBA Carter | 0 | 0 | 0 |
| Junior Boys "B" American | ||||
| Name | W | L | T | |
| 1. | Clayton JBBA Shimkus | 0 | 0 | 0 |
| 2. | Clearview JBBA Petrille | 0 | 0 | 0 |
| 3. | East Greenwich JBBA Brown | 0 | 0 | 0 |
| 4. | Franklin Township JBBA Denmead | 0 | 0 | 0 |
| 5. | Gibbstown JBBA Rizzo | 0 | 0 | 0 |
| 6. | Glassboro JBBA Brown | 0 | 0 | 0 |
| 7. | Harrison JBBA Burns | 0 | 0 | 0 |
| 8. | Oak Valley JBBA Pierce | 0 | 0 | 0 |
| 9. | West Deptford JBBA Wood | 0 | 0 | 0 |
| Junior Boys "B" National | ||||
| Name | W | L | T | |
| 1. | Deptford JBBN Raikes | 0 | 0 | 0 |
| 2. | East Greenwich JBBN Gray | 0 | 0 | 0 |
| 3. | Glassboro JBBN Simmons | 0 | 0 | 0 |
| 4. | National Park JBBN Thwaites | 0 | 0 | 0 |
| 5. | Oak Valley JBBN Holloway | 0 | 0 | 0 |
| 6. | Pitman JBBN Georgette | 0 | 0 | 0 |
| 7. | West Deptford JBBN Jankauskas | 0 | 0 | 0 |
| 8. | Woodbury JBBN Thomas | 0 | 0 | 0 |
| Junior Boys "C" American | ||||
| Name | W | L | T | |
| 1. | Clayton JBCA Lee | 0 | 0 | 0 |
| 2. | Deptford JBCA Williams | 0 | 0 | 0 |
| 3. | East Greenwich JBCA Mackley | 0 | 0 | 0 |
| 4. | East Greenwich JBCA McCarthy | 0 | 0 | 0 |
| 5. | Franklin Township JBCA Ingram | 0 | 0 | 0 |
| 6. | Gibbstown JBCA Craig | 0 | 0 | 0 |
| 7. | Logan Township JBCA Collins | 0 | 0 | 0 |
| 8. | Logan Township JBCA Sweeny | 0 | 0 | 0 |
| 9. | Pitman JBCA Kostivk | 0 | 0 | 0 |
| 10. | Wenonah JBCA Kelly | 0 | 0 | 0 |
| 11. | Wenonah JBCA Moore | 0 | 0 | 0 |
| Junior Girls "A/B" | ||||
| Name | W | L | T | |
| 1. | Clearview JGA/B Cirone | 0 | 0 | 0 |
| 2. | Deptford JGA/B Connelly | 0 | 0 | 0 |
| 3. | Deptford JGA/B Davis | 0 | 0 | 0 |
| 4. | East Greenwich JGA/B LaRubio | 0 | 0 | 0 |
| 5. | Franklin Township JGA/B Angelus | 0 | 0 | 0 |
| 6. | Franklin Township JGA/B Errig | 0 | 0 | 0 |
| 7. | Glassboro JGA/B Campbell | 0 | 0 | 0 |
| 8. | Harrison JGA/B Plitt | 0 | 0 | 0 |
| 9. | Logan Township JGA/B Silva | 0 | 0 | 0 |
| 10. | Paulsboro JGA/B Davis | 0 | 0 | 0 |
| 11. | Pitman JGA/B McKenna | 0 | 0 | 0 |
| 12. | Washington Township JGA/B Fath | 0 | 0 | 0 |
| 13. | Washington Township JGA/B Galasso | 0 | 0 | 0 |
| 14. | West Deptford JGA/B Perry | 0 | 0 | 0 |
| 15. | West Deptford JGA/B Sullivan | 0 | 0 | 0 |
| Junior Girls "C" | ||||
| Name | W | L | T | |
| 1. | Clayton JGC Weinert | 0 | 0 | 0 |
| 2. | Deptford JGC Snyder | 0 | 0 | 0 |
| 3. | East Greenwich JGC Falabella | 0 | 0 | 0 |
| 4. | East Greenwich JGC Ruggieri | 0 | 0 | 0 |
| 5. | Elk JGC Scott | 0 | 0 | 0 |
| 6. | Elk JGC Swanson | 0 | 0 | 0 |
| 7. | Glassboro JGC Marshall | 0 | 0 | 0 |
| 8. | Logan Township JGC Nelson | 0 | 0 | 0 |
| 9. | National Park JGC McCormich | 0 | 0 | 0 |
| 10. | Oak Valley JGC Koskinen | 0 | 0 | 0 |
| 11. | Pitman JGC Cioffi | 0 | 0 | 0 |
| 12. | Pitman JGC Ross | 0 | 0 | 0 |
| 13. | Wenonah JGC Conover | 0 | 0 | 0 |
| 14. | Woodbury JGC Smith | 0 | 0 | 0 |
| Minor Boys | ||||
| Name | W | L | T | |
| 1. | Clayotn MB Rygalski | 0 | 0 | 0 |
| 2. | Clayton MB Jones | 0 | 0 | 0 |
| 3. | Clearview MB Burbank | 0 | 0 | 0 |
| 4. | Glassboro MB DiPietro | 0 | 0 | 0 |
| 5. | Glassboro MB Sabb | 0 | 0 | 0 |
| 6. | Harrison MB Bell | 0 | 0 | 0 |
| 7. | Harrison MB Delaney | 0 | 0 | 0 |
| 8. | Logan Township MB Silva | 0 | 0 | 0 |
| 9. | Paulsboro MB Harden | 0 | 0 | 0 |
| 10. | West Deptford MB Ratcliffe | 0 | 0 | 0 |
| 11. | Woodbury MB Daley | 0 | 0 | 0 |
| Senior Boys "B" National | ||||
| Name | W | L | T | |
| 1. | Clayton SBBN Tribbet | 0 | 0 | 0 |
| 2. | Deptford SBBN Cabey | 0 | 0 | 0 |
| 3. | Gibbstown SBBN Grelli | 0 | 0 | 0 |
| 4. | Glassboro SBBN Angelucci | 0 | 0 | 0 |
| 5. | National Park SBBN Fredhoff | 0 | 0 | 0 |
| 6. | Oak Valley SBBN Zbryk | 0 | 0 | 0 |
| 7. | Washington Township SBBN D'Orazio | 0 | 0 | 0 |
| 8. | West Deptford SBBN Sullivan | 0 | 0 | 0 |
| Senior Girls "A/B" American | ||||
| Name | W | L | T | |
| 1. | Clearview SGA/BA Lasky | 0 | 0 | 0 |
| 2. | Deptford SGA/BA Jankauskas | 0 | 0 | 0 |
| 3. | East Greenwich SGA/BA Brown | 0 | 0 | 0 |
| 4. | Glassboro SGA/BA Sabb | 0 | 0 | 0 |
| 5. | Logan Township SGA/BA Segich | 0 | 0 | 0 |
| 6. | Pitman SGA/BA Linder | 0 | 0 | 0 |
| 7. | West Deptford SGA/BA Petito | 0 | 0 | 0 |
| Senior Girls "C" | ||||
| Name | W | L | T | |
| 1. | Clearview SGC Luxford | 0 | 0 | 0 |
| 2. | Clearview SGC Palese | 0 | 0 | 0 |
| 3. | East Greenwich SGC Gray | 0 | 0 | 0 |
| 4. | Elk SGC Van Osten | 0 | 0 | 0 |
| 5. | Franklin Township SGC Ingram | 0 | 0 | 0 |
| 6. | Logan Township SGC Davidson | 0 | 0 | 0 |
| 7. | Oak Valley SGC Douglas | 0 | 0 | 0 |
| 8. | Pitman SGC Kier | 0 | 0 | 0 |
| 9. | Wenonah SGC Craig | 0 | 0 | 0 |
| 10. | Woodbury Heights SGC Moniz | 0 | 0 | 0 |


